Shopify fields
Every Shopify product field Portaim can fill from your file: its column name in Shopify's CSV, whether it is required, what it accepts, an example, its length limit and the checks that apply. Generated from the app itself.
The mapping step builds each of these fields from your columns; Map columns explains how. Only two are required: a product has to have a title and every variant a price. The handle is required too, but Portaim derives it from the product name or code when your file has none. Shopify's own description of each column is in Using CSV files to import and export products.
Product attributes and custom metafields are not fixed fields; they are added per file from the Attributes tab. See Product attributes.
Product fields
One value per product. On a product with variants, taken from the first row of the product.
| Field | CSV header | Required | Accepts | Example | Limit | Checks |
|---|---|---|---|---|---|---|
| Title | Title | yes | text | Wireless Bluetooth Headphones | 255 characters | Required Title, All Caps Text |
| Body (HTML) | Body (HTML) | no | text or HTML | <p>High quality product with premium materials</p> | — | All Caps Text, Short Description |
| Vendor | Vendor | no | text | Apple | 255 characters | — |
| Type | Type | no | text | T-Shirt | 255 characters | — |
| Product Category | Product Category | no | text | Apparel & Accessories > Clothing > Shirts | — | Product Category Taxonomy |
| Tags | Tags | no | text | summer, sale, new-arrival | 250 per product | Tags Limit, Tags Characters |
| Published | Published | no | true, false | true | — | Boolean Format |
| Handle | Handle | yes | text | wireless-bluetooth-headphones | 255 characters | Required Handle, Handle Format, Duplicate Handle |
| Option1 Name | Option1 Name | no | text | Size | 255 characters | Variant Option Dependency, Unique Variant Options, Empty Option Value, Option Name Consistency |
| Option2 Name | Option2 Name | no | text | Color | 255 characters | Duplicate Option Name, Empty Option Value, Option Name Consistency |
| Option3 Name | Option3 Name | no | text | Material | 255 characters | Duplicate Option Name, Empty Option Value, Option Name Consistency |
| SEO Title | SEO Title | no | text | Best Wireless Headphones 2024 | Free Shipping | 70 characters | SEO Title Length, All Caps Text |
| SEO Description | SEO Description | no | text | Shop premium wireless headphones with noise cancellation... | 320 characters (Portaim warns above 160) | SEO Description Length, All Caps Text |
| Collection | Collection | no | text | Summer Collection | — | — |
| Status | Status | no | active, draft, archived | active | — | Status Enum |
Variant fields
One value per variant row.
| Field | CSV header | Required | Accepts | Example | Limit | Checks |
|---|---|---|---|---|---|---|
| Variant SKU | Variant SKU | no | text | WH-BT-001 | 255 characters | Duplicate SKU, Spreadsheet-mangled number |
| Variant Price | Variant Price | yes | number, dot decimal, no currency symbol | 29.99 | — | Price Blank, Price Format, Price Below Cost |
| Variant Compare At Price | Variant Compare At Price | no | number, dot decimal, no currency symbol | 39.99 | — | Price Format, Compare At Price Lower |
| Inventory Quantity | Variant Inventory Qty | no | whole number | 100 | — | Inventory Format |
| Variant Inventory Tracker | Variant Inventory Tracker | no | shopify, shipwire, amazon_marketplace_web | shopify | — | Inventory Tracker |
| Variant Inventory Policy | Variant Inventory Policy | no | deny, continue | deny | — | Inventory Policy |
| Variant Fulfillment Service | Variant Fulfillment Service | no | manual, shopify, shipwire, amazon_marketplace_web | manual | — | Fulfillment Service Enum |
| Variant Requires Shipping | Variant Requires Shipping | no | true, false | true | — | Boolean Format |
| Variant Taxable | Variant Taxable | no | true, false | true | — | Boolean Format |
| Variant Barcode | Variant Barcode | no | text | 012345678901 | — | Duplicate Barcode, Spreadsheet-mangled number |
| Variant Weight | Variant Weight | no | number, dot decimal, no currency symbol | 0.5 | — | Weight Format, Weight Unit Dependency, Zero Weight |
| Variant Weight Unit | Variant Weight Unit | no | kg, g, lb, oz | kg | — | Weight Unit |
| Variant Grams | Variant Grams | no | number, dot decimal, no currency symbol | 500 | — | Weight Format, Zero Weight |
| Cost per item | Cost per item | no | number, dot decimal, no currency symbol | 15.00 | — | Price Format |
| Unit price total measure | Unit Price Total Measure | no | number, dot decimal, no currency symbol | 500 | — | Unit Price Complete, Unit Price Measure |
| Unit price total measure unit | Unit Price Total Measure Unit | no | mg, g, kg, oz, lb, ml, cl, l, m3, floz, pt, qt, gal, mm, cm, m, in, ft, yd, m2, ft2, item | g | — | Unit Price Complete, Unit Price Unit |
| Unit price base measure | Unit Price Base Measure | no | whole number | 1 | — | Unit Price Complete, Unit Price Measure |
| Unit price base measure unit | Unit Price Base Measure Unit | no | mg, g, kg, oz, lb, ml, cl, l, m3, floz, pt, qt, gal, mm, cm, m, in, ft, yd, m2, ft2, item | kg | — | Unit Price Complete, Unit Price Unit |
| Option1 Value | Option1 Value | no | text | Small | 255 characters | Variant Option Dependency, Unique Variant Options, Option Name Blank, Empty Option Value |
| Option2 Value | Option2 Value | no | text | Blue | 255 characters | Option Name Blank, Empty Option Value |
| Option3 Value | Option3 Value | no | text | Leather | 255 characters | Option Name Blank, Empty Option Value |
| Variant Image | Variant Image | no | https:// link to the image file | https://example.com/variant-blue.jpg | — | URL Format |
Image fields
One row per image. Several image columns in your file become several rows.
| Field | CSV header | Required | Accepts | Example | Limit | Checks |
|---|---|---|---|---|---|---|
| Image Src | Image Src | no | https:// link to the image file | https://example.com/product.jpg | — | URL Format |
| Image Position | Image Position | no | whole number | 1 | — | Image Position Format |
| Image Alt Text | Image Alt Text | no | text | Front view of blue t-shirt | 512 characters (Portaim warns above 125) | Image Alt Text Length |